Limited Time SaleUS$61.93 cheaper than the new price!!
| Management number | 216628041 | Release Date | 2026/04/19 | List Price | US$41.28 | Model Number | 216628041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your peepers the gift of sight so you can get to ripping with the Smith Attack Sunglasses. Featuring a large coverage medium frame that boasts hydrophilic pads to keep these specs in place and doing their job. Made with interchangeable Chromapop๏ฟฝ lenses, these glasses add versatility for different light conditions while keeping up the clarity.
| UPC | 716736105147 |
|---|---|
| Size | One Size |
| Color | Matte Red Rock / Chromapop Green Mirror |
| Style | Attack Mag |
| Material | Grilamid TR90 |
| Brand Name | SMITH |
| Frame Type | Full Rim |
| Lens Color | ChromaPop Green Mirror |
| Model Name | Attack Mag |
| Sport Type | Cycling, Outdoor Lifestyle, Running, Training, Triathlon |
| Unit Count | 1.0 Count |
| Item Weight | 9.44 ounces |
| Part Number | 2004220Z399X8 |
| Lens Coating | UV Protection Coating |
| Manufacturer | Smith Optics |
| Style Number | 2004220Z399X8 |
| Lens Material | Plastic |
| Frame Material | TR90 |
| Item Type Name | Sunglasses |
| Item Dimensions | 8 x 7 x 4 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Microfiber Storage and cleaning bag, Performance Hard Case, Sticker, Sunglasses, Warranty info card |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00716736105147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form